2021 Varsity Boys Soccer Roster |
||
Player # | Player Name | Class |
12 | Jack Parker | 22 |
10 | Ethan Heinemann | 22 |
7 | Antonio Gomez | 22 |
8 | Pablo Gomez | 22 |
23 | Jason Schmolze | 22 |
9 | Jack Krikston | 22 |
1 | Matt Silva | 22 |
5 | Matias Hornos* | 23 |
14 | Suyash Bhandakar | 22 |
6 | Zach Perna | 22 |
17 | Utkal Nimse | 22 |
11 | Eduardo Ramirez* | 22 |
13 | Esch Sage | 22 |
25 | Alaap Gami | 24 |
20 | Kevin Landadio* | 22 |
15 | James McKeon | 24 |
19 | Heath Parker | 24 |
16 | Patrick McCune | 24 |
4 | Chris Welther | 23 |
22 | Ryan Poignant* | 22 |
2 | Andrew Kim | 23 |
21 | Leo Kovatch | 23 |
3 | Yagiz Bayserke | 24 |
**Team Captains | ||
Head Coach: Enzo Minicozzi
Assistant Coach: Scott Mcluskey |