2019 Junior Varsity Boys Soccer Roster |
||
Player # | Player Name | Class |
13 | Nicholas Beckman | 21 |
22 | Suyash Bhandarkar | 22 |
9 | Antonio Gomez | 22 |
10 | Pablo Gomez | 22 |
8 | Ethan Heinemann | 21 |
6 | Ajay Kolli | 21 |
15 | Jack Krikston | 22 |
3 | Brennen Liu | 21 |
14 | Matheson McCune | 21 |
16 | Utkal Nimse | 22 |
5 | Massimo Oliveira | 21 |
2 | John Jack Parker | 22 |
12 | Zachary Perna | 22 |
11 | Eduardo Ramirez | 22 |
17 | Brennen Reicin | 22 |
18 | Edmund Sage | 22 |
19 | Jason Schmolze | 22 |
21 | Matthew Silva | 22 |
4 | Anthony Stoto | 22 |
Coach: Glen Pernia |